Welbond SWR PVC - U grade Pipes and Fittings


Features and Benefits
- Non Toxic
- Corrosion Resistant
- Light Weight
- Long Lasting
- Easy Installation
| Nominal Outside Diameter mm |
Tolerance on Outside Diameter | Class 1 2.5kgf/cm2 (68 ft water head) |
Class 2 4kgf/cm2 (60PSI) (140 ft water head) |
Class3 6kgf/cm2 (90PSI) (200 ft water head) |
Class4 8kgf/cm2 (120PSI) (270 ft water head) |
Class5 10kgf/cm2 (150PSI) (340 ft water head) |
Class6 10kgf/cm2 (180PSI) (400 ft water head) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min mm |
Max mm |
Wt./mtr. kg |
Min |
Max mm |
Wt./mtr. |
Min |
Max mm |
Wt./mtr. |
Min |
Max mm |
Wt./mtr. |
Min |
Max mm |
Wt./mtr. |
Min |
Max mm |
Wt./mtr. |
||
| 20 | +0.3 | - | - | - | - | - | - | - | - | - | - | - | - | 1.1 | 1.5 | 0.111 | 1.4 | 1.8 | 0.111 |
| 25 | +0.3 | - | - | - | - | - | - | - | - | - | 1.2 | 1.6 | 0.152 | 1.4 | 1.8 | 0.170 | 1.7 | 2.1 | 0.201 |
| 32 | +0.3 | - | - | - | - | - | - | - | - | - | 1.5 | 1.9 | 0.236 | 1.8 | 2.2 | 0.270 | 2.2 | 2.7 | 0.332 |
| 40 | +0.3 | - | - | - | - | - | - | 1.4 | 1.8 | 0.281 | 1.8 | 2.2 | 0.348 | 2.2 | 2.7 | 0.404 | 2.8 | 3.3 | 0.516 |
| 50 | +0.3 | - | - | - | 1.2 | 1.6 | 0.300 | 1.7 | 2.1 | 0.418 | 2.3 | 2.8 | 0.553 | 2.8 | 3.3 | 0.647 | 3.4 | 4.0 | 0.783 |
| 63 | +0.3 | - | - | - | 1.5 | 1.9 | 0.474 | 2.2 | 2.7 | 0.668 | 2.8 | 3.3 | 0.835 | 3.5 | 4.1 | 1.010 | 4.3 | 5.0 | 1.239 |
| 75 | +0.3 | - | - | - | 1.8 | 2.2 | 0.668 | 2.6 | 3.1 | 0.931 | 3.4 | 4.0 | 1.204 | 4.2 | 4.9 | 1.443 | 5.1 | 5.9 | 1.745 |
| 90 | +0.3 | 1.3 | 1.7 | 0.606 | 2.1 | 2.6 | 0.944 | 3.1 | 3.7 | 1.334 | 4.0 | 4.6 | 1.682 | 5.0 | 5.7 | 2.048 | 6.1 | 7.1 | 2.512 |
| 110 | +0.4 | 1.6 | 2.0 | 0.894 | 2.5 | 3.0 | 1.369 | 3.7 | 4.3 | 1.938 | 4.9 | 5.6 | 2.510 | 6.1 | 7.1 | 3.077 | 7.5 | 8.7 | 3.767 |
| 125 | +0.4 | 1.8 | 2.2 | 1.082 | 2.9 | 3.4 | 1.688 | 4.3 | 5.0 | 2.462 | 5.6 | 6.4 | 3.258 | 6.9 | 8.0 | 3.780 | 8.5 | 9.8 | 4.837 |
| 140 | +0.5 | 2.0 | 2.4 | 1.413 | 3.2 | 3.8 | 2.223 | 4.8 | 5.5 | 3.178 | 6.3 | 7.3 | 4.134 |
7.7 | 8.9 | 4.955 | 9.5 | 11.0 | 6.070 |
| 160 | +0.5 | 2.3 | 2.8 | 1.884 | 3.7 | 4.3 | 2.947 | 5.4 | 6.2 | 4.139 | 7.2 | 8.3 | 5.384 | 8.8 | 10.2 | 6.456 | 10.9 | 12.6 | 7.949 |
| 180 | +0.6 | 2.6 | 3.1 | 2.268 | 4.2 | 4.9 | 3.523 | 6.1 | 7.1 | 5.030 | 8.0 | 9.2 | 6.727 | 9.9 | 11.4 | 7.920 | 12.2 | 14.1 | 10.014 |
| 200 | +0.6 | `2.9 | 3.4 | 2.945 | 4.6 | 5.3 | 4.563 | 6.8 | 7.9 | 6.464 | 8.9 | 10.3 | 8.342 | 11.0 | 12.7 | 10.135 | 13.6 | 15.7 | 12.391 |
| 225 | +0.7 | 3.3 | 3.9 | 3.507 | 5.2 | 6.0 | 5.406 | 7.6 | 8.8 | 7.730 | 10.0 | 11.5 | 10.510 | 12.4 | 14.3 | 12.257 | 15.3 | 17.6 | 15.655 |
| 250 | +0.8 | 3.6 | 4.2 | 4.320 | 5.7 | 6.5 | 6.572 | 8.5 | 9.8 | 9.677 | 11.2 | 12.9 | 13.085 | 13.8 | 15.9 | 15.308 | 17.0 | 19.6 | 19.350 |
| 280 | +0.9 | 4.1 | 4.8 | 5.444 | 6.4 | 7.4 | 8.273 | 9.5 | 11.0 | 12.049 | 12.5 | 14.4 | 16.360 | 15.4 | 17.8 | 19.078 | 19.0 | 21.9 | 24.223 |
| 315 | +1.0 | 4.6 | 5.3 | 6.955 | 7.2 | 8.3 | 10.475 | 10.7 | 12.4 | 13.352 | 14.0 | 16.1 | 20.535 | 17.3 | 19.9 | 24.105 | 21.4 | 24.7 | 60.650 |
| 355 | +1.1 | 5.1 | 5.9 | 8.771 | 8.1 | 9.4 | 13.824 | 12.0 | 13.8 | 20.137 | 15.8 | 18.2 | 26.217 | 19.6 | 22.6 | 32.007 | 24.1 | 27.8 | 38.967 |
| 400 | +1.2 | 5.8 | 6.7 | 11.228 | 9.1 | 10.5 | 17.448 | 13.5 | 15.6 | 25.590 | 17.8 | 20.5 | 33.280 | 22.0 | 25.3 | 40.373 | 27.2 | 31.3 | 49.486 |

Bend 87.5

Bend with Door - 87.5

Bend 45

Reducer

Coupler

Single "Y"

Single "Y" with Door

Double "Y"

Double "Y" with Door

Reducing Single Tee

Single Tee

Single Tee Door

Double Tee

Double Tee with Door

Reducing Single Tee with Door

Cleaning Pipe

P Trap

Pipe Clip

Vent Crwl

Round Jaali

Single Socket Pipe

Double Socket Pipe

Nahani Trap
